2015-16 Arkansas Tech Men's Golf
May 2-4, 2016 -- NCAA Division 2 Midwest/Central Regional

Allendale, Mich.
The Meadows • Par 71, 6955 Yards
same • Par 71, 6924 Yards
same • Par 71, 6958 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   294  294  312  900   +48
2  Southeastern Oklahoma State   291  300  310  901   +49
3  Bellarmine   294  295  319  908   +56
 Indianapolis   305  322  dnc  627   +59
4  Tiffin   289  303  320  912   +60
5  Central Oklahoma   299  300  314  913   +61
t 6  Lewis   298  296  321  915   +63
t 6  Southwestern Oklahoma State   301  313  301  915   +63
8  Northern Michigan   302  301  313  916   +64
t 9  Lindenwood   301  304  312  917   +65
t 9  Washburn   301  292  324  917   +65
11  Missouri-St. Louis   300  299  320  919   +67
12  Ferris State   311  302  307  920   +68
t 13  Arkansas Tech   301  311  310  922   +70
t 13  Grand Valley State   295  301  326  922   +70
t 13  Henderson State   301  305  316  922   +70
16  Winona State   302  311  316  929   +77
17  Minnesota State   307  306  324  937   +85
18  Northwood   308  322  317  947   +95
 Harding   dnc  dnc  dnc DNF
 Illinois-Springfield   dnc  dnc  dnc DNF
 Lincoln   dnc  dnc  dnc DNF
 Malone   dnc  dnc  dnc DNF
 McKendree   dnc  dnc  dnc DNF
 Missouri Southern   dnc  dnc  dnc DNF
 Northeastern State   dnc  dnc  dnc DNF
 Rockhurst   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Talon Supak  Illinois-Springfield   70  71  77  218   +5
2  Zach James  Southeastern Oklahoma State   69  72  78  219   +6
t 3  Bryce Burke  Arkansas Tech   72  75  73  220   +7
t 3  James Inman  Bellarmine   69  72  79  220   +7
t 5  Jake Duvall  Southwestern Oklahoma State   73  75  73  221   +8
t 5  Alex Springer  Central Missouri   71  73  77  221   +8
7  Keenai Sampson  McKendree   70  74  78  222   +9
8  DJ Vogt  Bellarmine   71  73  79  223   +10
t 9  Robert Dofflemyer  Lewis   73  72  79  224   +11
t 9  Travis Mays  Central Missouri   72  71  81  224   +11
t 11  Alex Nannetti  Grand Valley State   71  76  78  225   +12
t 11  Jack Weller  Ferris State   72  77  76  225   +12
t 11  Tate Williamson  Northeastern State   68  78  79  225   +12
t 14  Julio Arguelles  Arkansas Tech   75  74  77  226   +13
t 14  Brett Green  Tiffin   66  81  79  226   +13
t 14  Blake Lammers  Lincoln   74  76  76  226   +13
t 14  Mauricio Lira  Henderson State   73  74  79  226   +13
t 14  Price Murphree  Henderson State   74  72  80  226   +13
t 14  Kelton Schmitz  Minnesota State   74  75  77  226   +13
t 14  John Tidenberg  Tiffin   72  76  78  226   +13
t 21  Martin Eliasson  Northern Michigan   72  75  80  227   +14
t 21  Hayden Foster  Southeastern Oklahoma State   74  77  76  227   +14
t 21  Mason Horner  Southeastern Oklahoma State   74  74  79  227   +14
t 21  Jake Troyer  Malone   75  75  77  227   +14
t 25  Garret Allen  Washburn   74  71  83  228   +15
t 25  Ryan Dyck  Lindenwood   76  72  80  228   +15
t 25  Logan Gray  Central Oklahoma   78  72  78  228   +15
t 25  Teddy Jones  Central Missouri   76  75  77  228   +15
t 25  Russ Purser  Central Oklahoma   74  76  78  228   +15
t 25  Luke Schlicher  Tiffin   73  72  83  228   +15
t 25  Juan Torrente  Lindenwood   78  75  75  228   +15
t 32  Shayne Allan  Central Missouri   75  77  77  229   +16
t 32  Chris Beltzer  Grand Valley State   74  76  79  229   +16
t 32  Stefan Idstam  Southwestern Oklahoma State   75  80  74  229   +16
t 32  Ronnie McHenry  Washburn   78  73  78  229   +16
t 32  Julien De Poyen  Missouri-St. Louis   74  75  80  229   +16
t 32  Michael Schmitz  Winona State   76  81  72  229   +16
t 38  Eli Armstrong  Central Oklahoma   75  75  80  230   +17
t 38  Ryan Bayer  Ferris State   80  76  74  230   +17
t 38  Owen Beyer  Northern Michigan   77  74  79  230   +17
t 38  Austin Elsner  Northern Michigan   76  76  78  230   +17
t 38  James Henderson  Missouri-St. Louis   73  76  81  230   +17
t 38  Lucas Jones  Bellarmine   76  71  83  230   +17
t 38  Markus Lindberg  Missouri-St. Louis   74  76  80  230   +17
t 38  Emil Lundgren  Northern Michigan   77  77  76  230   +17
t 38  Graham McAree  Indianapolis   76  78  76  230   +17
t 38  Guillermo Retana  Southeastern Oklahoma State   75  77  78  230   +17
t 38  Kory Roberts  Northwood   75  78  77  230   +17
t 38  Evan Stoker  Indianapolis   75  80  75  230   +17
t 38  Justice Valdivia  Washburn   78  70  82  230   +17
t 51  Mason Banger  Harding   78  70  83  231   +18
t 51  Yente Van Doren  Lindenwood   74  78  79  231   +18
t 51  Andrew Grant  Lewis   74  73  84  231   +18
t 54  Koke Edo Maeso  Lindenwood   74  80  78  232   +19
t 54  Alex Scott  Grand Valley State   76  72  84  232   +19
t 54  Marcos Sevilla  Southeastern Oklahoma State   74  80  78  232   +19
t 54  Alex Thode  Lewis   75  78  79  232   +19
t 58  Marques Gomez  Southwestern Oklahoma State   81  76  76  233   +20
t 58  Mitch Holm  Winona State   74  75  84  233   +20
t 58  Tyler Siech  Ferris State   82  72  79  233   +20
t 58  Colby Yates  Missouri-St. Louis   82  72  79  233   +20
t 62  Nick Arman  Rockhurst   79  72  83  234   +21
t 62  Eric Kline  Central Oklahoma   72  79  83  234   +21
t 62  Seth Terpstra  Ferris State   79  77  78  234   +21
t 65  Nicholas Cornu  Southwestern Oklahoma State   75  82  78  235   +22
t 65  Paul Ostby  Northwood   74  82  79  235   +22
t 65  Carson Roberts  Washburn   71  78  86  235   +22
t 68  Cole Dillon  Central Missouri   78  75  83  236   +23
t 68  Nick Hernandez  Winona State   77  80  79  236   +23
t 68  Jack Korzon  Lewis   78  79  79  236   +23
t 68  Domenic Mancinelli  Grand Valley State   74  77  85  236   +23
t 68  Jake Olsonoski  Winona State   75  80  81  236   +23
t 68  Tyler Schepens  Tiffin   78  78  80  236   +23
t 68  JJ Svac  Minnesota State   79  73  84  236   +23
t 75  Garrett Blair  Lindenwood   77  79  81  237   +24
t 75  Drew Greenwood  Henderson State   77  81  79  237   +24
t 77  Ryan Ballard  Lewis   76  73  89  238   +25
t 77  Jay Green  Tiffin   78  77  83  238   +25
t 77  Jon Lindquist  Winona State   78  76  84  238   +25
t 80  Jacon Cooper  Minnesota State   84  76  79  239   +26
t 80  Logan Haight  Northern Michigan   78  76  85  239   +26
t 80  Austin Smith  Arkansas Tech   76  82  81  239   +26
t 80  Wess Webb  Henderson State   77  78  84  239   +26
t 84  Matt Benson  Northwood   80  82  78  240   +27
t 84  Anthony Cope  Missouri-St. Louis   79  77  84  240   +27
t 84  Brice Howard  Henderson State   80  82  78  240   +27
t 84  Cody Troutman  Central Oklahoma   85  77  78  240   +27
t 88  Zach Gurtner  Indianapolis   79  82  80  241   +28
t 88  Mack Van Lenten  Bellarmine   81  82  78  241   +28
t 88  Cody Simons  Ferris State   80  78  83  241   +28
t 91  Matt Garland  Northwood   79  80  83  242   +29
t 91  Joby Gray  Southwestern Oklahoma State   78  82  82  242   +29
t 91  Ryan Harris  Bellarmine   78  79  85  242   +29
t 91  Bryce Messner  Grand Valley State   77  80  85  242   +29
t 95  Jordan Hawkes  Arkansas Tech   78  80  85  243   +30
t 95  Dylan Lovell  Arkansas Tech   79  85  79  243   +30
t 97  Tavin Dugan  Washburn   81  82  81  244   +31
t 97  Fransisco Hernandez  Minnesota State   78  82  84  244   +31
99  Tommy Brandabur  Minnesota State   76  82  90  248   +35
100  Blake Blomberg  Northwood   84  82  95  261   +48
 Taylor Lansford  Missouri Southern   75  72  dnc DNF
 Christopher Heck  Indianapolis   80  82  dnc DNF
 Andrew VanAelst  Indianapolis   75  dnc  dnc DNF



 Team-by-Team Results
 

May 2-4, 2016 -- NCAA Division 2 Midwest/Central Regional
The Meadows -- Allendale, Mich.
Par 71, 6955 yards -- 27 teams, 103 players

 
Arkansas Tech   301 311 310   922    +70   t-13th
Bryce Burke   72 75 73   220    +7   t-3rd
Julio Arguelles   75 74 77   226    +13   t-14th
Austin Smith   76 82 81   239    +26   t-80th
Jordan Hawkes   78 80 85   243    +30   t-95th
Dylan Lovell   79 85 79   243    +30   t-95th

 
Bellarmine   294 295 319   908    +56   3rd
James Inman   69 72 79   220    +7   t-3rd
DJ Vogt   71 73 79   223    +10   8th
Lucas Jones   76 71 83   230    +17   t-38th
Mack Van Lenten   81 82 78   241    +28   t-88th
Ryan Harris   78 79 85   242    +29   t-91st

 
Central Missouri   294 294 312   900    +48   1st
Alex Springer   71 73 77   221    +8   t-5th
Travis Mays   72 71 81   224    +11   t-9th
Teddy Jones   76 75 77   228    +15   t-25th
Shayne Allan   75 77 77   229    +16   t-32nd
Cole Dillon   78 75 83   236    +23   t-68th

 
Central Oklahoma   299 300 314   913    +61   5th
Logan Gray   78 72 78   228    +15   t-25th
Russ Purser   74 76 78   228    +15   t-25th
Eli Armstrong   75 75 80   230    +17   t-38th
Eric Kline   72 79 83   234    +21   t-62nd
Cody Troutman   85 77 78   240    +27   t-84th

 
Ferris State   311 302 307   920    +68   12th
Jack Weller   72 77 76   225    +12   t-11th
Ryan Bayer   80 76 74   230    +17   t-38th
Tyler Siech   82 72 79   233    +20   t-58th
Seth Terpstra   79 77 78   234    +21   t-62nd
Cody Simons   80 78 83   241    +28   t-88th

 
Grand Valley State   295 301 326   922    +70   t-13th
Alex Nannetti   71 76 78   225    +12   t-11th
Chris Beltzer   74 76 79   229    +16   t-32nd
Alex Scott   76 72 84   232    +19   t-54th
Domenic Mancinelli   74 77 85   236    +23   t-68th
Bryce Messner   77 80 85   242    +29   t-91st

 
Harding  
Mason Banger   78 70 83   231    +18   t-51st

 
Henderson State   301 305 316   922    +70   t-13th
Mauricio Lira   73 74 79   226    +13   t-14th
Price Murphree   74 72 80   226    +13   t-14th
Drew Greenwood   77 81 79   237    +24   t-75th
Wess Webb   77 78 84   239    +26   t-80th
Brice Howard   80 82 78   240    +27   t-84th

 
Illinois-Springfield  
Talon Supak   70 71 77   218    +5   1st

 
Indianapolis   305 322 dnc   627
Graham McAree   76 78 76   230    +17   t-38th
Evan Stoker   75 80 75   230    +17   t-38th
Zach Gurtner   79 82 80   241    +28   t-88th
Christopher Heck   80 82 dnc   162
Andrew VanAelst   75 dnc dnc   75

 
Lewis   298 296 321   915    +63   t-6th
Robert Dofflemyer   73 72 79   224    +11   t-9th
Andrew Grant   74 73 84   231    +18   t-51st
Alex Thode   75 78 79   232    +19   t-54th
Jack Korzon   78 79 79   236    +23   t-68th
Ryan Ballard   76 73 89   238    +25   t-77th

 
Lincoln  
Blake Lammers   74 76 76   226    +13   t-14th

 
Lindenwood   301 304 312   917    +65   t-9th
Ryan Dyck   76 72 80   228    +15   t-25th
Juan Torrente   78 75 75   228    +15   t-25th
Yente Van Doren   74 78 79   231    +18   t-51st
Koke Edo Maeso   74 80 78   232    +19   t-54th
Garrett Blair   77 79 81   237    +24   t-75th

 
Malone  
Jake Troyer   75 75 77   227    +14   t-21st

 
McKendree  
Keenai Sampson   70 74 78   222    +9   7th

 
Minnesota State   307 306 324   937    +85   17th
Kelton Schmitz   74 75 77   226    +13   t-14th
JJ Svac   79 73 84   236    +23   t-68th
Jacon Cooper   84 76 79   239    +26   t-80th
Fransisco Hernandez   78 82 84   244    +31   t-97th
Tommy Brandabur   76 82 90   248    +35   99th

 
Missouri Southern  
Taylor Lansford   75 72 dnc   147

 
Missouri-St. Louis   300 299 320   919    +67   11th
Julien De Poyen   74 75 80   229    +16   t-32nd
James Henderson   73 76 81   230    +17   t-38th
Markus Lindberg   74 76 80   230    +17   t-38th
Colby Yates   82 72 79   233    +20   t-58th
Anthony Cope   79 77 84   240    +27   t-84th

 
Northeastern State  
Tate Williamson   68 78 79   225    +12   t-11th

 
Northern Michigan   302 301 313   916    +64   8th
Martin Eliasson   72 75 80   227    +14   t-21st
Owen Beyer   77 74 79   230    +17   t-38th
Austin Elsner   76 76 78   230    +17   t-38th
Emil Lundgren   77 77 76   230    +17   t-38th
Logan Haight   78 76 85   239    +26   t-80th

 
Northwood   308 322 317   947    +95   18th
Kory Roberts   75 78 77   230    +17   t-38th
Paul Ostby   74 82 79   235    +22   t-65th
Matt Benson   80 82 78   240    +27   t-84th
Matt Garland   79 80 83   242    +29   t-91st
Blake Blomberg   84 82 95   261    +48   100th

 
Rockhurst  
Nick Arman   79 72 83   234    +21   t-62nd

 
Southeastern Oklahoma State   291 300 310   901    +49   2nd
Zach James   69 72 78   219    +6   2nd
Hayden Foster   74 77 76   227    +14   t-21st
Mason Horner   74 74 79   227    +14   t-21st
Guillermo Retana   75 77 78   230    +17   t-38th
Marcos Sevilla   74 80 78   232    +19   t-54th

 
Southwestern Oklahoma State   301 313 301   915    +63   t-6th
Jake Duvall   73 75 73   221    +8   t-5th
Stefan Idstam   75 80 74   229    +16   t-32nd
Marques Gomez   81 76 76   233    +20   t-58th
Nicholas Cornu   75 82 78   235    +22   t-65th
Joby Gray   78 82 82   242    +29   t-91st

 
Tiffin   289 303 320   912    +60   4th
Brett Green   66 81 79   226    +13   t-14th
John Tidenberg   72 76 78   226    +13   t-14th
Luke Schlicher   73 72 83   228    +15   t-25th
Tyler Schepens   78 78 80   236    +23   t-68th
Jay Green   78 77 83   238    +25   t-77th

 
Washburn   301 292 324   917    +65   t-9th
Garret Allen   74 71 83   228    +15   t-25th
Ronnie McHenry   78 73 78   229    +16   t-32nd
Justice Valdivia   78 70 82   230    +17   t-38th
Carson Roberts   71 78 86   235    +22   t-65th
Tavin Dugan   81 82 81   244    +31   t-97th

 
Winona State   302 311 316   929    +77   16th
Michael Schmitz   76 81 72   229    +16   t-32nd
Mitch Holm   74 75 84   233    +20   t-58th
Nick Hernandez   77 80 79   236    +23   t-68th
Jake Olsonoski   75 80 81   236    +23   t-68th
Jon Lindquist   78 76 84   238    +25   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division 2 Midwest/Central Regional
The Meadows
Allendale, Mich.
Dates: May 2-4, 2016
Par:     71   71   71
Yards: 6955 6924 6958

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  294  294  312    900    +48
   2  Southeastern Oklahoma State....  291  300  310    901    +49
   3  Bellarmine.....................  294  295  319    908    +56
   4  Tiffin.........................  289  303  320    912    +60
   5  Central Oklahoma...............  299  300  314    913    +61
t  6  Lewis..........................  298  296  321    915    +63
t  6  Southwestern Oklahoma State....  301  313  301    915    +63
   8  Northern Michigan..............  302  301  313    916    +64
t  9  Lindenwood.....................  301  304  312    917    +65
t  9  Washburn.......................  301  292  324    917    +65
  11  Missouri-St. Louis.............  300  299  320    919    +67
  12  Ferris State...................  311  302  307    920    +68
t 13  Arkansas Tech..................  301  311  310    922    +70
t 13  Grand Valley State.............  295  301  326    922    +70
t 13  Henderson State................  301  305  316    922    +70
  16  Winona State...................  302  311  316    929    +77
  17  Minnesota State................  307  306  324    937    +85
  18  Northwood......................  308  322  317    947    +95
      Indianapolis...................  305  322  dnc    627    +59
      Harding........................  dnc  dnc  dnc    DNF       
      Illinois-Springfield...........  dnc  dnc  dnc    DNF       
      Lincoln........................  dnc  dnc  dnc    DNF       
      Malone.........................  dnc  dnc  dnc    DNF       
      McKendree......................  dnc  dnc  dnc    DNF       
      Missouri Southern..............  dnc  dnc  dnc    DNF       
      Northeastern State.............  dnc  dnc  dnc    DNF       
      Rockhurst......................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Talon Supak.......... Illinois-Springfield...........   70   71   77    218     +5
   2  Zach James........... Southeastern Oklahoma State....   69   72   78    219     +6
t  3  Bryce Burke.......... Arkansas Tech..................   72   75   73    220     +7
t  3  James Inman.......... Bellarmine.....................   69   72   79    220     +7
t  5  Jake Duvall.......... Southwestern Oklahoma State....   73   75   73    221     +8
t  5  Alex Springer........ Central Missouri...............   71   73   77    221     +8
   7  Keenai Sampson....... McKendree......................   70   74   78    222     +9
   8  DJ Vogt.............. Bellarmine.....................   71   73   79    223    +10
t  9  Robert Dofflemyer.... Lewis..........................   73   72   79    224    +11
t  9  Travis Mays.......... Central Missouri...............   72   71   81    224    +11
t 11  Alex Nannetti........ Grand Valley State.............   71   76   78    225    +12
t 11  Jack Weller.......... Ferris State...................   72   77   76    225    +12
t 11  Tate Williamson...... Northeastern State.............   68   78   79    225    +12
t 14  Julio Arguelles...... Arkansas Tech..................   75   74   77    226    +13
t 14  Brett Green.......... Tiffin.........................   66   81   79    226    +13
t 14  Blake Lammers........ Lincoln........................   74   76   76    226    +13
t 14  Mauricio Lira........ Henderson State................   73   74   79    226    +13
t 14  Price Murphree....... Henderson State................   74   72   80    226    +13
t 14  Kelton Schmitz....... Minnesota State................   74   75   77    226    +13
t 14  John Tidenberg....... Tiffin.........................   72   76   78    226    +13